Property Attributes
- ID#453916923
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityRedmond
- Area320
- NeighborhoodEAGLE CREST
- Zip97756
- StyleCustomStyle,Lodge
- Year Built2006
- Taxes$ 8398
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4640
- Lot Size0.34 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Step inside this breathtaking lodge-style retreat and be greeted by the great room, where a two-story rock fireplace commands attention beneath soaring ceilings, exposed timber beams, and dramatic wood-wrapped windows. Continue into the open-concept kitchen, a chef's dream with a massive island, new quartz counters, and storage galore. Step out to the expansive deck, made for gathering. The main level offers 2 full ensuites for effortless one-level living. Head upstairs to discover 2 more ensuite bedroom suites, an open loft, huge bonus room, and another full bath. Step onto the east-facing balcony and imagine sipping morning coffee as the sun rises over Central Oregon. Outside, a dedicated dog run behind the garage means even furry friends feel right at home. With incredible space and privacy throughout, this property is a rare find for vacation rental income or gathering with family and friends. All set within the coveted Eagle Crest Resort, where resort-style amenities await: 3 golf courses, 5 pools, 3 sports centers, tennis/pickleball courts, and miles of scenic trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Tumalo Elementary School | Obsidian Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,295,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump,MiniSplit |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRange,ConvectionOven,CookIsland,Cooktop,Dishwasher,Disposal,DownDraft,FreeStandingRefrigerator,GasAppliances,InstantHotWater,Island,Microwave,PlumbedForIceMaker,Quartz,StainlessSte |
| HOA Fee | 422.0 |
| Garage Spaces | 3.0 |
| Architectural Style | CustomStyle,Lodge |
| Security Features | SecuritySystemOwned |
| Year Built | 2006 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 196825 |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| Property Type | Residential |
| Association Amenities | AthleticCourt,BasketballCourt,Commons,Gated,Gym,MeetingRoom,Pool,Racquetball,RecreationFacilities,RoadMaintenance,SpaHotTub,TennisCourt,WeightRoom |
| HOA | Yes |
| Subdivision Name | EAGLE CREST |
| Full Baths | 5 |
| Status | Active |
| Directions | From Cline Falls Hwy,turn west on Nutcracker Dr. |
| High School | Ridgeview |
| City | Redmond |
| Disclosures | Disclosure |
| MLS Area | _320 |
| Lot Size Square Feet | 14810.0 |
| Listing Terms | Cash,Conventional,FHA,FMHALoan |
| Elementary School | Tumalo |
| Tax Annual Amount | 8398.11 |
| Middle/Junior High School | Obsidian |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/1dfe7eee-0617-4240-8fc5-85b4b2aa9e63?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | RIDGE AT EAGLE CREST 19 80 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,JettedTub,Laundry,Quartz,SlateFlooring,SoakingTub,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace,None |
| Total Fireplaces | 2 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 5.1 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,Deck,DogRun,Porch,Sprinkler |
|---|---|
| Parking Features | Driveway |
| Lot Features | CornerLot,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached,ExtraDeep,Oversized |
| Exterior Description | Stone,WoodSiding |
| Foundation Details | StemWall |
| Building Area Total | 4640.0 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool