Property Attributes
- ID#2577143
- TypeSingle Family
- CountyMASON
- CityShelton
- AreaArcadia-Kamilche
- NeighborhoodFawn Lake
- Zip98584
- StyleManuf-Double Wide
- Year Built1994
- Taxes$ 2631
- Price$ 329,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.22 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come see this updated Double Wide Manufactured home in Fawn Lake Gated Community. This community offers many great things to being Gated and Secured to a Boat Launch, Fishing, Trails, Tennis/Pickleball Courts, Clubhouse multiple community parks and much more. Built in 1994 this open concept 1188 Square Foot home offers lots of windows/light with 2 Bedrooms, 2 Full Baths and a very large Kitchen area with eating space for all your entertaining festivities, a Dining Room and a Large Living Room that goes out to the covered deck and very generous size fenced backyard with a Fire pit and 2 Storage Sheds. There is also access from each side of the property to the backyard. The Drive thru Garage with doors on each end of the building create the ultimate place to work and tinker. This Large .225 acre lot provides ample parking for anything you may want or have. R.V., Motorhome, Boat, Trailer, Etc. Updates include completely remodeled Primary Bathroom, LVP Flooring thru-out, Interior Paint and New Hot Water Tank. All appliances stay including W/D.
| Price History | |
|---|---|
| 9/5/2026 | Listed $329,950 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 125 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Security,See Remarks,Water |
| Security Features | Partially Fenced,Security Gate,Security Service |
| Year Built | 1994 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Redman |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Community Features | Athletic Court,Boat Launch,CCRs,Club House,Gated,Park,Playground,Trail(s) |
| Building Name | Fawn Lake #4 Tr 77 |
| Assoc Fee Paid Per | Monthly |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Fawn Lake |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | G.P.S. Works Great |
| City | Shelton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shelton |
| MLS Area | 179 - Arcadia/Kamilche |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 2631 |
| Body Type | Double Wide |
| Property Condition | Good |
| Public Remarks | Come see this updated Double Wide Manufactured home in Fawn Lake Gated Community. This community offers many great things to being Gated and Secured to a Boat Launch,Fishing,Trails,Tennis/Picklebal |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Fawn Lake |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Flooring | Vinyl,Vinyl Plank |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Hallway |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | Winnewood |
|---|---|
| Exterior Amenities | Wood Products |
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Community,See Remarks |
| Total Parking | 9 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon,Pillar/Post/Pier |
| Building Area Total | 1188 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Outbuildings,RV Parking |
| Parking Uncovered Total | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98584
In The Neighborhood
Shelton
$ 525,000
- Type
- Single Family | Contingent
- Size
- 1,404 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Realty Bothell
Shelton
$ 399,000
- Type
- Single Family | Active
- Size
- 1,836 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Richard Beckman Rlty Group LLC
Shelton
$ 319,900
- Type
- Single Family | Active
- Size
- 1,680 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Keller Williams Rty Tacoma
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Homeowners NW are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 2:37 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.