Property Attributes
- ID#2549305
- TypeSingle Family
- CountyPACIFIC
- CityMenlo
- AreaMenlo
- NeighborhoodMenlo
- Zip98577
- Style2 Stories w/Bsmnt
- Year Built1996
- Taxes$ 3959
- Price$ 619,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3475
- Lot Size4.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
**$4,000 SELLER CREDIT TOWARD A RATE BUY-DOWN OR LOAN FEES!** Discover the possibilities on 4 scenic acres with stunning valley views. This 3-bedroom, 3.5-bath, two-story home offers flexible living space and plenty of room to enjoy the outdoors. The daylight basement features a second living area, kitchen, bathroom, utility room, separate entrance, and dedicated parking, creating valuable additional living space with potential for a variety of uses. Outside, rolling pasture provides room for animals, gardening, recreation, or simply enjoying the peaceful country setting. Multiple living areas, separate access, and an expansive property make this home a versatile opportunity with room to adapt to your needs. Enjoy beautiful views, open space, and the privacy of acreage while remaining within reach of nearby amenities. Ask about the $4,000 seller credit and how it may be applied toward a rate buy-down or eligible loan fees, subject to lender and transaction requirements.
| Elementary School | Middle School | High School |
|---|---|---|
| Vly Elem/Mid | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $619,800 |
| 8/28/2026 | 1$619,000 |
General Features
| Living Area | 3475 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump,Stove/Free Standing |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1996 |
| View | Mountains,Territorial |
| Topography | Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Menlo |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS will take you to the property. Look for the large black mailbox on the left. Follow the gravel driveway to the left of the road. Directional signs are posted along the driveway. |
| High School | Buyer To Verify |
| City | Menlo |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Valley |
| MLS Area | 212 - Menlo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 178596 |
| Carport Y/N | No |
| Listing Terms | Conventional,VA Loan |
| Elementary School | Vly Elem/Mid |
| Land Lease Y/N | No |
| Tax Annual Amount | 3959 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | **$4,000 SELLER CREDIT TOWARD A RATE BUY-DOWN OR LOAN FEES!** Discover the possibilities on 4 scenic acres with stunning valley views. This 3-bedroom,3.5-bath,two-story home offers flexible living sp |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Willapa Valley Water District |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Dining Room,Fireplace,Jetted Tub,Pantry,Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Vinyl,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Lower and Main |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Dirt Road,Secluded |
| Water Source | Public |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3475 |
| Lot Size Acres | 4.1 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,High Speed Internet,Patio |
| Parking Uncovered Total | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Homeowners NW are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 2:37 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.