Property Attributes
- ID#2526835
- TypeSingle Family
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodPoint Defiance
- Zip98407
- Style1 Story w/Bsmnt.
- Year Built1952
- Taxes$ 605
- Price$ 749,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2772
- Lot Size0.1722 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Solar-powered, fully remodeled, and full of possibility! This North Tacoma home is ready for its next chapter. Every inch of this 2,772 sq ft home has been reimagined floor to ceiling, with new systems, clean modern finishes, and light-filled rooms throughout. It lives like new construction with the character of a classic North Tacoma home. 5 bedrooms, an office, and 1.75 baths across two full living levels give you space that flexes with real life: multigenerational living, guest quarters, or room to spread out. The lower level includes its own kitchenette, adding privacy and function for extended family or long-term guests. That same lower-level kitchenette already supports ADU-style living, and the alley-accessed rear portion of the lot opens the door to a future DADU, a rare combination of built-in flexibility today, or investment opportunity down the road. Fully paid-off solar panels come with 21 years left on the warranty, meaning long-term energy savings from day one with nothing left to pay off. Just moments from Baltimore Park, with neighborhood cafés, restaurants, and markets nearby! All the charm of North Tacoma living, move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Point Defiance Elementary School | Truman Middle School | Silas High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $810,000 |
| 6/5/2026 | 2$800,000 |
| 6/24/2026 | 4$775,000 |
| 7/14/2026 | 4$749,950 |
General Features
| Living Area | 2772 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1952 |
| View | See Remarks |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Trail(s) |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Point Defiance |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | GPS Friendly,or from Hwy 16,take the Pearl St exit north. Continue on N Pearl St,turn right onto N 46th St,then left onto N Baltimore St/N 47th St. Continue to 5517 N 47th St,Tacoma,WA. |
| High School | Silas High School |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 13 - North Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Point Defiance |
| Land Lease Y/N | No |
| Tax Annual Amount | 605 |
| Middle/Junior High School | Truman |
| Public Remarks | Solar-powered,fully remodeled,and full of possibility! This North Tacoma home is ready for its next chapter. Every inch of this 2,772 sq ft home has been reimagined floor to ceiling,with new syste |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Triple Pane Windows,Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Vinyl Plank |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Electric,Natural Gas,Solar PV |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport,Driveway,Off Street |
| Lot Features | Alley,Curbs,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2772 |
| Lot Size Acres | 0.1722 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,Outbuildings |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Homeowners NW are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 6:04 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.