Property Attributes
- ID#2524690
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodFords Prairie
- Zip98531
- Style1 Story
- Year Built2001
- Taxes$ 9678
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4004
- Lot Size2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This custom 4,000 sq ft rambler offers spacious, single level living and a private setting. Situated on a well maintained 2 acres. Located near the end of a private paved road. The kitchen features newly upgraded countertops and stainless steel appliances connecting to a cozy family room. The formal living room includes charming fireplace and a dedicated dining room provides elegant spaces for entertaining and hosting holidays. Primary bedroom and bath have direct access to the hot tub. The two additional bedrooms each feature their own private bathroom and walk-in closets. 2 car attached garage with office space plus 40x40 shop with 2-10 ft doors and 1-12 ft door plus loft for storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Centralia Mid | Centralia High |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,050,000 |
| 6/17/2026 | 6$995,000 |
| 7/22/2026 | 8$925,000 |
General Features
| Living Area | 4004 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Pool Features | In Ground |
| Security Features | Fully Fenced |
| Year Built | 2001 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fords Prairie |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit 82 West on Harrison. Take the blacktop driveway to the left between 3011 and 3111 Harrison. Towards the end take a right after 3021. Nice private driveway |
| High School | Centralia High |
| City | Centralia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 9678 |
| Middle/Junior High School | Centralia Mid |
| Public Remarks | This custom 4,000 sq ft rambler offers spacious,single level living and a private setting. Situated on a well maintained 2 acres. Located near the end of a private paved road. The kitchen features ne |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,French Doors,Hot Tub/Spa,Pantry,Sprinkler System,Walk-In Closet(s),Water Heater,Wired for Generator |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Concrete,Hardwood,Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Water Heater Type | electric |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space,Pasture |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 4004 |
| Lot Size Acres | 2 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Hot Tub/Spa,Outbuildings,Patio,Propane,RV Parking,Shop,Sprinkler System |
| Pool Type | In-Ground |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98531
In The Neighborhood
Centralia
$ 409,900
- Type
- Single Family | Active
- Size
- 1,708 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Lumin Brokers of Washington
Centralia
$ 579,950
- Type
- Single Family | Active
- Size
- 2,042 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: BHGRE - Northwest Home Team
Centralia
$ 382,900
- Type
- Single Family | Active
- Size
- 1,144 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: John L. Scott CNT
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Homeowners NW are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 2:37 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.