Property Attributes
- ID#2490985
- TypeSingle Family
- CountyLEWIS
- CityPe Ell
- AreaAdna-Pe Ell
- NeighborhoodPe Ell
- Zip98572
- StyleCraftsman
- Year Built2025
- Taxes$ 3000
- Price$ 379,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.3444 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
MOVE IN by July 2025..a brand new, almost 1500 SF single-level home on 1/3 acre of grassy meadows and clumps of tall trees. The best of small-town America... Pe Ell, WA. Called: "The HUB" of the "Great Pacific NW" within 2 hours of Columbia River Gorge, Pacific Ocean beaches, numerous rivers, deepsea fishing, Olympic Pennisula, Mt Rainier/St Helens/Gifford Pinchot National Parks that bolster world-class fishing, big game hunting, wildernesses hiking trails, alpine skiing, This new spacious home with two car garage is the first of a limited number of new and uniquely styled homes that will be built for this fabulous location. Walk to the popular 56-mile "Willapa Hills Trail" along Chehalis River and next door to new "Dollar General Store."
| Elementary School | Middle School | High School |
|---|---|---|
| Pe Ell Sch Elementary School | Pe Ell Sch Middle School | Pe Ell Sch High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $379,500 |
General Features
| Living Area | 1493 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,High Efficiency (Unspecified) |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Stove(s)/Range(s) |
| Architectural Style | Craftsman |
| Year Built | 2025 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| County | Lewis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pe Ell |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From westbound SR 6 into Pe Ell,take right on N 1st St,then right unto Chris Rd. |
| High School | Pe Ell Sch |
| City | Pe Ell |
| Senior Community Y/N | No |
| High School District | Pe Ell |
| MLS Area | 428 - Adna/Pe Ell |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000 |
| Carport Y/N | No |
| Listing Terms | Conventional,Farm Home Loan,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Pe Ell Sch |
| Land Lease Y/N | No |
| Tax Annual Amount | 3000 |
| Body Type | Double Wide |
| Middle/Junior High School | Pe Ell Sch |
| Property Condition | Very Good |
| Public Remarks | MOVE IN by July 2025..a brand new,almost 1500 SF single-level home on 1/3 acre of grassy meadows and clumps of tall trees. The best of small-town America... Pe Ell,WA. Called: The HUB of the Great |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Builder Name | Newrock Homes |
| Standard Status | Active |
| Water Company | City of PeEll |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | interior |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Dead End Street,Paved,Secluded |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon,Tie Down |
| Building Area Total | 1493 |
| Lot Size Acres | 0.3444 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Homeowners NW are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 12, 2026 2:37 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.